Item Price*
Tablets |
|
Samsung Galaxy Tab E | $299.95 |
Samsung Galaxy Tab A 8″ | $219.95 |
Samsung Galaxy Tab A 10″ | $329.95 |
Samsung Galaxy Tab S2 | $339.95 |
ASUS ZenPad 10 | $339.95 |
HP Slate8 Pro | $379.95 |
iPad 9.7″ | $429.95 |
iPad Mini | $559.95 |
Motherboards |
|
Intel & AMD Motherboards | $95-$420 |
ASUS/Gigabyte/MSI | Call to Inquire |
CPU’s |
|
AMD Ryzen 5 5600X | $499.95 |
AMD Ryzen 7 5800X | $479.95 |
Intel Core i3 10100 | $209.95 |
Intel Core i5 10400 | $299.95 |
Intel Core i7 10700F | $409.95 |
Intel Core i5 Unlocked 9400F | $269.95 |
AMD Ryzen 5 3600XT | $394.95 |
Drives |
|
Blu-ray RW (x16) Drive | $149.95 |
Ext. Blu-ray RW (x12) Drive | $149.95 |
DVD-RW (x24) Drive | $54.95 |
Ext. DVD-RW (x8) Drive | $49.95 |
Multi-Memory Card Reader | $29.95 |
500GB SSD | $109.95 |
1TB SSD | $209.95 |
2TB SSD | $390.00 |
1TB HDD SATA | $100.00 |
2TB HDD SATA | $110.00 |
3TB HDD SATA | $140.00 |
4TB HDD SATA | $175.00 |
RAM (Please contact us for current prices) |
|
2GB DDR2 Memory | $35.00 |
4GB DDR3 Memory | $45.00 |
8GB DDR3 Memory | $85.00 |
8GB DDR4 Memory | $85.00 |
16GB DDR4 Memory | $150.00 |
32GB DDR4 Memory | $390.00 |
Networking |
|
5ft. Ethernet (Cat5) Cable | $9.95 |
TP-Link USB3 to Gigabit Adapter | $29.95 |
Low-Profile PCI Network Card | $19.95 |
300Mbps Wireless N PCI-E Card | $44.95 |
150Mbps Wireless N USB Adapter | $29.95 |
AC1200 Wireless USB Adapter | $64.95 |
AC1300 Wireless Whole Home AP | $169.95 |
Routers |
|
D-Link N300 Router | $54.95 |
D-Link AC1200 Router | $139.95 |
D-Link PowerLine AV 500 | $109.95 |
D-Link WiFi Range Extender | $64.95 |
USB Devices |
|
USB-A to Micro USB Cable | $11.95 |
USB-A to Lightning Cable | $29.95 |
USB-A to USB-B Cable | $9.95 |
USB Hub (4-Port) | $45.00 |
Multi-Memory Card Reader | $28.95 |
USB Bluetooth Adapter | $23.95 |
Ext. HDD Enclosure | $39.95 |
Storage |
|
32GB MicroSD Card | $14.95 |
32GB USB Stick | $12.95 |
128GB USB Stick | $39.95 |
1TB USB3 Ext. HDD | $74.95 |
4TB USB3 Ext. HDD | $179.95 |
1TB USB3 Ext. SSD | $209.95 |
4TB NAS Drive | $299.95 |
Printers/Scanners |
|
Brother P-touch Labellers (Starts at) | $49.95 |
Brother L3770 Laserjet AIO | $499.95 |
HP OfficeJet 8015 | $144.95 |
HP Colour Laserjet Pro M182NW | $419.95 |
Canon MAXIFY MB2020 |
$249.95 |
Canon PIXMA TS9020 | $274.95 |
Epson WorkForce WF-2660 | $169.95 |
HP Enby Pro 6455 | $189.95 |
CanoScan LiDE300 | $139.95 |
Adesso Film Scanner | $149.95 |
Printer Ink |
|
~Canon~ |
|
Canon 220 PGBK Ink | $26.95 |
Canon 221 B/C/M/Y (each) | $21.95 |
Canon 240 Black Ink | $20.95 |
Canon 240 Colour Ink | $31.95 |
And many others in stock | |
~Epson~ |
|
Epson 125 Black Ink | $25.95 |
Epson 125 C/M/Y Ink (each) | $20.95 |
Epson 200 Black Ink | $17.95 |
Epson 200 C/M/Y Ink (each) | $21.95 |
Epson 220 Black Ink | $24.95 |
Epson 220 C/M/Y Ink (each) | $19.95 |
Epson 273 Black Ink | $19.95 |
Epson 273 Photo Black Ink | $20.95 |
Epson 273 C/M/Y Ink (each) | $17.95 |
And many others in stock | |
~Hewlett Packard~ |
|
HP 61 Black Ink | $28.95 |
HP 61 Tri-Colour Ink | $36.95 |
HP 62 Black Ink | $21.95 |
HP 62 Tri-Color Ink | $31.95 |
HP 564XL Black Ink | $44.95 |
HP 564 Photo Ink | $24.95 |
HP 564 C/M/Y Ink (each) | $24.95 |
HP 952 Black Ink | $49.95 |
Hp 952 C/M/Y Ink (each) | $29.95 |
And many others in stock | |
~Brother~ |
|
Brother LC101 Black Ink | $21.95 |
Brother LC61 C/M/Y Ink Combo Pack | $39.95 |
And many others in stock | |
Paper |
|
Multi-Use Paper 8.5×11″ 500p | $6.95 |
Multi-Use Paper 8.5×14″ 500p | $14.95 |
Epson Glossy Photo Paper 4×6″ | $21.95 |
Epson Matte Paper 8.5×11″ | $19.95 |
HP Glossy Photo 5×7″ | $24.95 |
HP Soft Gloss Photo 8.5×11″ | $19.95 |
HP Glossy Paper 11×17″ | $44.95 |
Software |
|
McAfee Virus Scan | $29.95 |
Norton Security | $53.95 |
NOD Antivirus | $39.95 |
Malwarebytes Premium | $34.95 |
Quickbooks Pro Desktop | $399.95 |
Sage50 Pro | $319.95 |
Sage50 Premium (2 User) | $499.95 |
Office Home & Student | $169.95 |
Office Home & Business | $329.95 |
Parallels for Mac | $109.95 |
Windows 10 Pro | $269.95 |
Windows 10 USB or DVD | $189.95 |
Sound Cards |
|
Asus Xonar DG 5.1 | $59.95 |
Asus Xonar DGX 5.1 | $79.95 |
Asus Xonar H6 7.1 | $84.95 |
Asus Xonar D1 7.1 | $135.00 |
Audio |
|
Basic Speakers | $17.00 |
Edifier M3600 | $219.95 |
JBL Surround Speakers | $299.00 |
Apple Homepod | $399.95 |
Video Cards |
|
NVIDIA GeForce GTX 1650 (4GB) | $299.95 |
NVIDIA GeForce GT 1030 (2GB) | $149.95 |
NVIDIA GeForce GT 740 (1GB) | $159.95 |
NVIDIA GeForce RTX Video Cards | Requires Pre-order |
Monitors |
|
22″ LED Widescreen | $149.95 |
24″ LED Widescreen | $194.95 |
28″ LED 4K Widescreen | $449.95 |
27″ Gaming Monitor | $499.95 |
Mouse / Keyboard |
|
Kensington Wireless Mouse | $39.95 |
Logitech G602 Wireless Mouse | $134.95 |
Verbatim EasyTouch 132 Keyboard | $29.95 |
Logitech MK120 Wired Combo | $29.95 |
Logitech MK320 Wireless Combo | $69.95 |
Logitech G413 Carbon Mechanical Keyboard | $159.95 |
*Prices are subject to change. Call for a quote.